Presentations
| Click the names below to download the Powerpoint presentations for each speaker | ||
| ||
| Chairman - Anthony Smith, Chief Executive, Passenger Focus | ||
| 09.00 | Registration | |
| 10.00 | Welcome | |
| 10.15 | Secretary of State, the Rt Hon Philip Hammond MP | |
| 10.35 | Q&A | |
| 11.00 | Peter Hendy, Commissioner, Transport for London | |
| 11.20 | Q&A | |
| 11.40 | Anna Walker, Chairman, Office of Rail Regulation | |
| 12.00 | Q&A | |
| 12.20 | Lunch | |
| 13.50 | Stephen Joseph, Executive Director, Campaign for Better Transport | |
| 14.10 | Q&A | |
| 14.30 | David Shipley, Managing Director, CSRE Ltd | |
| 14.50 | Q&A | |
| 15.10 | Coffee | |
| 15.30 | Jo Kaye, Route Director, Network Rail | |
| 15.50 | Neil Scales, Chief Executive, Mersey Travel | |
| 16.10 | Panel: Who speaks for the railway industry? Jo Kaye Neil Scales Nigel Harris Alan Whitehouse Stephen Joseph | |
| 16.45 | Close | |
| 17.00 | Post conference reception | |





